ダイヤモンド0.2カラット丁度のラウンド・ブリリアントカットの買取価格相場表です。
1ct=0.2gなので0.2カラットは0.04gに相当します。
VVS1(Clarity-透明度) | |||
---|---|---|---|
Color (色) |
Cut Grade(カットグレード) | ||
Excellent | Verygood | Good | |
D | 21,700 | 16,900 | 15,100 |
E | 18,300 | 16,100 | 14,000 |
F | 17,200 | 15,300 | 13,300 |
G | 16,000 | 13,700 | 12,600 |
H | 15,100 | 12,800 | 11,800 |
VVS2(Clarity-透明度) | |||
---|---|---|---|
Color (色) |
Cut Grade(カットグレード) | ||
Excellent | Verygood | Good | |
D | 19,900 | 15,300 | 13,300 |
E | 17,200 | 13,700 | 12,700 |
F | 16,500 | 13,300 | 12,400 |
G | 15,100 | 12,900 | 11,300 |
H | 14,200 | 12,800 | 10,800 |
VS1(Clarity-透明度) | |||
---|---|---|---|
Color (色) |
Cut Grade(カットグレード) | ||
Excellent | Verygood | Good | |
D | 19,000 | 15,100 | 12.600 |
E | 17,200 | 14,200 | 11,700 |
F | 16,500 | 13,300 | 11,500 |
G | 14,900 | 12,800 | 11,100 |
H | 13,300 | 10,800 | 9,700 |
VS2(Clarity-透明度) | |||
---|---|---|---|
Color (色) |
Cut Grade(カットグレード) | ||
Excellent | Verygood | Good | |
D | 14,900 | 11,500 | 10,800 |
E | 14,000 | 10,800 | 10,400 |
F | 13,100 | 10,500 | 9,900 |
G | 12,400 | 10,300 | 9,700 |
H | 10,800 | 9,200 | 8,200 |
SI1(Clarity-透明度) | |||
---|---|---|---|
Color (色) |
Cut Grade(カットグレード) | ||
Excellent | Verygood | Good | |
D | 10,800 | 9,900 | 9,700 |
E | 10,500 | 9,500 | 9,100 |
F | 10,200 | 9,100 | 8,200 |
G | 9,800 | 8,800 | 8,100 |
H | 9,000 | 7,900 | 7,200 |
SI2(Clarity-透明度) | |||
---|---|---|---|
Color (色) |
Cut Grade(カットグレード) | ||
Excellent | Verygood | Good | |
D | 9,500 | 7,400 | 7,000 |
E | 9,000 | 7,000 | 6,600 |
F | 8,600 | 6,800 | 6,000 |
G | 8,000 | 6,300 | 5,700 |
H | 7,500 | 6,000 | 5,400 |