ダイヤモンド5.0カラット丁度のラウンド・ブリリアントカットの買取価格相場表です。
1ct=0.2gなので5.0カラットは1.0gに相当します。
VVS1(Clarity-透明度) | |||
---|---|---|---|
Color (色) |
Cut Grade(カットグレード) | ||
Excellent | Verygood | Good | |
D | 26,964,000 | 22,855,200 | 19,046,000 |
E | 23,688,000 | 20,078,400 | 16,732,000 |
F | 21,168,000 | 17,942,400 | 14,952,000 |
G | 15,876,000 | 13,456,800 | 10,332,000 |
H | 12,348,000 | 10,466,400 | 8,722,000 |
VVS2(Clarity-透明度) | |||
---|---|---|---|
Color (色) |
Cut Grade(カットグレード) | ||
Excellent | Verygood | Good | |
D | 23,688,000 | 20,078,400 | 16,920,000 |
E | 21,168,000 | 17,942,400 | 14,952,000 |
F | 18,900,000 | 16,020,000 | 13,350,000 |
G | 14,238,000 | 12,068,400 | 10,057,000 |
H | 11,592,000 | 9,825,600 | 8,188,000 |
VS1(Clarity-透明度) | |||
---|---|---|---|
Color (色) |
Cut Grade(カットグレード) | ||
Excellent | Verygood | Good | |
D | 20,286,000 | 17,194,800 | 14,490,000 |
E | 18,598,500 | 15,761,900 | 13,284,000 |
F | 15,153,600 | 14,097,600 | 11,880,000 |
G | 12,726,000 | 10,786,800 | 9,090,000 |
H | 10,080,000 | 8,544,000 | 7,200,000 |
VS2(Clarity-透明度) | |||
---|---|---|---|
Color (色) |
Cut Grade(カットグレード) | ||
Excellent | Verygood | Good | |
D | 15,624,000 | 13,243,200 | 11,160,000 |
E | 14,364,000 | 12,175,200 | 10,260,000 |
F | 12,348,000 | 10,466,400 | 8,820,000 |
G | 10,710,000 | 9,078,000 | 7,650,000 |
H | 8,442,000 | 7,155,600 | 6,030,000 |
SI1(Clarity-透明度) | |||
---|---|---|---|
Color (色) |
Cut Grade(カットグレード) | ||
Excellent | Verygood | Good | |
D | 8,806,000 | 7,814,400 | 6,660,000 |
E | 8,092,000 | 7,180,800 | 6,120,000 |
F | 7,497,000 | 6,652,800 | 5,670,000 |
G | 6,545,000 | 5,808,000 | 4,950,000 |
H | 5,712,000 | 4,896,000 | 4,320,000 |
SI2(Clarity-透明度) | |||
---|---|---|---|
Color (色) |
Cut Grade(カットグレード) | ||
Excellent | Verygood | Good | |
D | 5,712,000 | 5,068,800 | 4,320,000 |
E | 5,593,000 | 4,963,200 | 4,230,000 |
F | 5,355,000 | 4,752,000 | 4,050,000 |
G | 5,117,000 | 4,386,000 | 3,870,000 |
H | 4,522,000 | 4,012,800 | 3,420,000 |